Most Recent Durham Homes For Sale
| View All Durham Homes For Sale | ||
|
296 Maiden Ln, Durham, CT 06422 | $369,900 6 beds 3.5 baths |
|
398 Maiden Ln, Durham, CT 06422 | $360,000 3 beds 2.5 baths |
|
Little Ln, Durham, CT 06422 | $134,000 |
Real Estate Resources |
Durham Apartments
There are 229 apartments found in and near the Durham area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings